Supply List
Sno | Supplier Name | Invoice Date | Supply Qty | Amount | Edit | |
---|---|---|---|---|---|---|
0 | COTEC HEALTHCARE PVT.LTD. | 18/07/2023 | Edit | |||
1 | Zen Pharma Pvt.Ltd. | 09/07/2023 | Edit | |||
2 | Zen Pharma Pvt.Ltd. | 09/07/2023 | Edit | |||
3 | MEDOPHARM | 04/07/2023 | Edit | |||
4 | Iscon Surgicals Limited | 07/01/2023 | Edit | |||
5 | Goldwin Medicare Ltd. | 11/09/2023 | Edit | |||
6 | Zen Pharma Pvt.Ltd. | 10/09/2023 | Edit | |||
7 | Relief Biotech Private Limited | 21/07/2023 | Edit | |||
8 | Relief Biotech Private Limited | 31/07/2023 | Edit | |||
9 | Intas Pharmaceuticals Limited | 17/08/2023 | Edit | |||
10 | Arion Healthcare | 06/07/2023 | Edit | |||
11 | Relief Biotech Private Limited | 09/08/2023 | Edit | |||
12 | Intas Pharmaceuticals Ltd. | 11/09/2023 | Edit | |||
17 | CONCEPT PHARMACEUTICALS LIMITED | 16/10/2023 | Edit | |||
1422 | Arion Healthcare | 24/07/2023 | Edit | |||
1590 | Relief Biotech Private Limited | 09/08/2023 | Edit | |||
1591 | CONCEPT PHARMACEUTICALS LIMITED | 21/08/2023 | Edit | |||
1592 | Goldwin Medicare Ltd. | 06/10/2023 | Edit | |||
1593 | MOHAN SUPPLIER | 12/10/2023 | Edit | |||
1594 | ZYDUS LIFESCIENCES LIMITED | 30/09/2023 | Edit |
Showing 1 to 4 of 5 entries