Purchase Order List
Sno | Entry Date | PO NO | PO Date | Tender No | PO Due Date | Edit | |
---|---|---|---|---|---|---|---|
95 | 22/08/2023 | 60 | 05/04/2023 | 22-03 | 06/06/2023 | Edit | |
1362 | 08/09/2023 | 60 | 26/05/2023 | 21-40 | 30/07/2023 | Edit | |
1366 | 27/07/2023 | 60 | 26/05/2023 | 22-02 | 26/07/2023 | Edit | |
1370 | 24/08/2023 | 60 | 26/05/2023 | 19-12 | 28/07/2023 | Edit | |
1422 | 21/08/2023 | 60 | 26/05/2023 | 22-03 | 30/07/2023 | Edit | |
1439 | 13/07/2023 | 60 | 26/05/2023 | 21-13 | 26/07/2023 | Edit | |
1440 | 13/07/2023 | 60 | 26/05/2023 | 21-17 | 26/07/2023 | Edit | |
1537 | 06/09/2023 | 60 | 30/05/2023 | 21-07 | 31/07/2023 | Edit | |
1543 | 21/08/2023 | 60 | 30/05/2023 | 21-10 | 31/07/2023 | Edit | |
1590 | 24/08/2023 | 60 | 30/05/2023 | 22-11 | 01/07/2023 | Edit | |
1594 | 18/09/2023 | 1594 | 30/05/2023 | 21--07 | 31/07/2023 | Edit | |
1623 | 09/09/2023 | 60 | 30/05/2023 | 20-10 | 30/07/2023 | Edit | |
2207 | 19/09/2023 | 60 | 19/06/2023 | 21-15 | 19/08/2023 | Edit | |
2208 | 19/08/2023 | 60 | 19/06/2023 | 21-15 | 19/08/2023 | Edit | |
3823 | 08/09/2023 | 60 | 08/08/2023 | 21-17 | 11/10/2023 | Edit | |
3868 | 09/09/2023 | 60 | 08/08/2023 | 22-03 | 08/10/2023 | Edit | |
3898 | 22/09/2023 | 60 | 08/08/2023 | 22-12. | 08/10/2023 | Edit | |
3913 | 20/09/2023 | 60 | 08/08/2023 | 22-11 | 20/10/2023 | Edit | |
3931 | 12/09/2023 | 60 | 08/08/2023 | 19-12 | 12/10/2023 | Edit | |
3976 | 12/09/2023 | 60 | 09/08/2023 | 22-04 | 10/10/2023 | Edit | |
5084 | 12/10/2023 | 60 | 20/09/2023 | 23-04 | 20/11/2023 | Edit | |
6408 | 15/07/2023 | 60 | 08/11/2022 | 21-12 | 08/01/2023 | Edit | |
7854 | 15/09/2023 | 60 | 09/01/2023 | 21-04 | 09/03/2023 | Edit | |
9107 | 14/07/2023 | 87 | 20/02/2023 | 19-12 | 20/04/2023 | Edit | |
9510 | 24/08/2023 | 60 | 25/02/2023 | 19-12 | 25/04/2023 | Edit | |
9511 | 06/10/2023 | 5 | 11/10/2023 | 13 | 12/10/2023 | Edit | |
9512 | 12/10/2023 | 12 | 19/10/2023 | 13 | 12/10/2023 | Edit |
Showing 1 to 4 of 5 entries