Payment List
| Receipt No | Product Name | Order No | Total Amount | TDS Amount | LD Amount | Handling Charge | Paid Amount | ||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Edit | ||||||||
| 1 | drotaverine hydrochloride tablet 40mg | 9511 | 276 | 5 | 6 | 12 | 280 | Edit | |
| 2 | gliclazide tab 80mg | 95 | Edit | ||||||
| 3 | 95 | 1000 | Edit | ||||||
| 4 | 9510 | 13083663 | 250638 | 592480 | 279105 | 12833025 | Edit | ||
| 5 | product test | 95 | 12 | 5 | 5 | 4 | 55 | Edit | |
| 6 | clopidogrel tab 75 mg | 95 | Edit | ||||||
| 7 | 95 | Edit |
Showing 1 to 4 of 5 entries